PRODUCT
우수한 인재 육성과 최고의 고객 감동을 추구하며, 창조, 혁신, 도전정신으로
우수한 제품과 최고의 품질로 고객이 가장 신뢰하는 기업이 되고자 합니다.
좌우로 드래그 해주세요
BLDC motor driver
· Connection diagram
· Electrical Specification
Contents | Specification |
---|---|
Operating input voltage range | 15~50 VDC |
Maximum input voltage | 60 VDC |
Input power cut-off voltage | 15 VDC |
Motor drive current (continuous) | 5 A |
Motor drive current (pulsed) | 10 A |
Motor current sensing | 5 A max |
Isolator | Signaling rate : up to 100 Mbps |
Encoder signal conditioning circuit | Level shift : 5 V (Encoder) to 3.3V |
Hall sensor signal conditioning output | Level shift : motor power 3.3V |
Indicator | Green LED : motor input power |
Blue LED : controller input power |
· Mechanical Specification
Contents | Specification |
---|---|
Dimension | 125 x 55.1 x 26.2 ± 0.5 mm |
Weight | About 201g |
Materia | EGI 0.7T |
DC motor driver (unipolar complementary PWM)
· Connection diagram
· Electrical Specification
Contents | Specification |
---|---|
Operating input voltage range | 15~50 VDC |
Maximum input voltage | 60 VDC |
Input power cut-off voltage | 15 VDC |
Motor drive current (continuous) | 5 A |
Motor drive current (pulsed) | 10 A |
Motor current sensing | 5 A max |
Isolator | Signaling rate : up to 100 Mbps |
Encoder signal conditioning circuit | Level shift : 5 V (Encoder) to 3.3 V (3 channels) |
Indicator | Green LED : motor input power |
Blue LED : controller input power |
· Mechanical Specification
Contents | Specification |
---|---|
Dimension | 125 x 55.1 x 26.2 ± 0.5 mm |
Weight | About 201g |
Materia | EGI 0.7T |
DC motor driver (PWM+direction)
· Connection diagram
· Electrical Specification
Contents | Specification |
---|---|
Operating input voltage range | 15~50 VDC |
Maximum input voltage | 60 VDC |
Input power cut-off voltage | 15 VDC |
Motor drive current (continuous) | 5 A |
Motor drive current (pulsed) | 10 A |
Motor current sensing | 5 A max |
Isolator | Signaling rate : up to 100 Mbps |
Encoder signal conditioning circuit | Level shift : 5 V (Encoder) to 3.3 V (2 channels) |
Indicator | Green LED : motor input power |
Blue LED : controller input power |
· Mechanical Specification
Contents | Specification |
---|---|
Dimension | 72 x 82 x 53 ± 0.5 mm |
Weight | About 204g |
Materia | EGI 0.7T |
Motor driver’s comparison
Model | Description | DAQ Unit | Plants |
---|---|---|---|
SJ-BLDCDRV01 | BLDC motor 1 channel Encoder 1 channel Hall sensor |
LW-RCP01 | BLDC motor with encoder and hall sensor |
SJ-DCMOTDRV01 | DC motor 1 channel (Unipolar complementary PWM) |
LW-RCP01 | Rotary inverted pendulum Reaction wheel pendulum |
SJ-DCMOTDRV02 | DC motor 1 channel (PWM + direction) |
LW-RCP01 | Rotary inverted pendulum Reaction wheel pendulum |
SJ-DCMOTDRV03 | DC motor 3 channels (Built in 2-DOF inverted pendulum) |
LW-RCP02 (TBD) |
2-DOF inverted pendulum |
SJ-DCMOTDRV04 | Servo motor 6 channels + nucleo32 (Built in Ball and plate system) |
LW-RCP01 | Ball and plate system |
SJ-DCMOTDRV05 | Magnetic levitation driver with signal conditioning circuit |
LW-RCP01 | Magnetic levitation |
SJ-BLDCDRV02 (TBD) |
BLDC motor 2 channels Encoder 2 channels Hall sensor 2 channels |
LW-RCP01 | Series elastic actuator |